<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Baddeley</title>
	<atom:link href="http://andybaddeley.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://andybaddeley.co.uk</link>
	<description>Andy Baddeley is Britain’s top metric miler, an Olympic finalist in Beijing, and a World Championship finalist in Osaka. The first male British 1500m runner to make a World Final in 10 years, Andy is also a European finalist, a Commonwealth finalist, and has his sights firmly set on Olympic success in 2012. &#60;a href=&#34;about/&#34;&#62;Read More&#60;/a&#62;</description>
	<lastBuildDate>Wed, 15 Feb 2012 08:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Beantown, the Big Apple and Burgers</title>
		<link>http://andybaddeley.co.uk/2012/02/beantown-the-big-apple-and-burgers/</link>
		<comments>http://andybaddeley.co.uk/2012/02/beantown-the-big-apple-and-burgers/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:29:02 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[3000m]]></category>
		<category><![CDATA[5000m]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Millrose games]]></category>

		<guid isPermaLink="false">http://andybaddeley.co.uk/2012/02/beantown-the-big-apple-and-burgers/</guid>
		<description><![CDATA[Finally I&#8217;m back in the UK after what feels like a long stint training and racing in the US. Back to nice bread, Robinson&#8217;s squash and narrow roads. It&#8217;s amazing how strangely reassuring it is to have Radio 1 on in the car (yes, I&#8217;m still pretending that I&#8217;m the target demographic). The races since [...]]]></description>
			<content:encoded><![CDATA[<p>Finally I&#8217;m back in the UK after what feels like a long stint training and racing in the US. Back to nice bread, Robinson&#8217;s squash and narrow roads. It&#8217;s amazing how strangely reassuring it is to have Radio 1 on in the car (yes, I&#8217;m still pretending that I&#8217;m the target demographic). </p>
<p>The races since my last blog went really well. On both occasions I had to contend with tough fluctuations in pace, providing welcome practice for the unpredictability of summer racing. </p>
<p><a href="http://andybaddeley.co.uk/wp-content/uploads/2012/02/20120214-191754.jpg"><img src="http://andybaddeley.co.uk/wp-content/uploads/2012/02/20120214-191754.jpg" alt="20120214-191754.jpg" class="aligncenter size-full" /></a></p>
<p>I raced the 3000m at the New Balance Indoor Grand Prix in Boston, running 7.47.09. The promised early pace never materialised, and as the leading four African athletes pushed on to run their last mile in 4 minutes, I was left in no mans land leading a second group &#8211; until the last 200m when I was punished for my generous pacemaking! The crowd were amazing, and the atmosphere was incredible for a relatively small number of people. It feels like they&#8217;re right on top of you! It was also a new experience for me to run in an arena with huge posters of myself everywhere! Very surreal. And thank goodness for photoshop. </p>
<p><a href="http://andybaddeley.co.uk/wp-content/uploads/2012/02/20120214-210424.jpg"><img src="http://andybaddeley.co.uk/wp-content/uploads/2012/02/20120214-210424.jpg" alt="20120214-210424.jpg" class="aligncenter size-full" /></a></p>
<p>For the next few days, I stayed in Boston to meet with various New Balance departments about new products. The meeting with the shoe team was the most exciting &#8211; so much hard work and technical expertise has gone into the latest range of New Balance shoes &#8211; they&#8217;re incredible. It feels like as athletes we&#8217;ve really had (and continue to get) an opportunity to give our input during development directly to the designers, and the choices of shoes we have available to us for all the different elements of our training are fantastic. In fact, I now have in my possession a pair of racing flats lighter than my spikes!</p>
<p><a href="http://andybaddeley.co.uk/wp-content/uploads/2012/02/20120214-213318.jpg"><img src="http://andybaddeley.co.uk/wp-content/uploads/2012/02/20120214-213318.jpg" alt="20120214-213318.jpg" class="aligncenter size-full" /></a></p>
<p>From there it was a return to New York for the historic Millrose Games, taking place for the first time at the Armory. I raced in the 5000m, which prompted several people to ask me if I was the pacemaker! The race itself was set up for Bernard Lagat to set a new American record of 13.07, so needless to say the race was tough from the start. The pace fluctuated early on, and a few 62s 400s took their toll on my legs later on! I passed 3km in 7.57 after a few steadier laps, and glanced up to see 10 laps remaining. Obviously I knew how many laps were involved in an indoor 5000m, but nothing prepares you for the constant turning! I was pushing hard, and finished 6th in 13.22.44, putting me 4th on the UK all-time list, and making me dizzy. </p>
<p><a href="http://andybaddeley.co.uk/wp-content/uploads/2012/02/20120214-193559.jpg"><img src="http://andybaddeley.co.uk/wp-content/uploads/2012/02/20120214-193559.jpg" alt="20120214-193559.jpg" class="aligncenter size-full" /></a></p>
<p>On Sunday I had a bit of time after my run in Central Park, and had been told about the Burger Joint at Le Parker Meridien, a cult &#8220;secret&#8221; hidden in the lobby of one of NYs luxury hotels. Despite the burger in the lobby bar being over $20, the Burger Joint serves (allegedly) the best burger in midtown for around $6. Its menu consists of burger, cheeseburger, fries and drinks. It&#8217;s hidden behind a dull brown curtain in the lobby, and has bare wooden floors and basic diner-style booths. The only way you would know it was there is if you peer down a narrow corridor next to the reception desk and see a neon burger. There are no other signs, but the queue at lunchtime tells you something is going on! I really felt like I had &#8216;discovered&#8217; something, despite it being all over the internet, and the burger was fantastic! Well worth a visit, and the perfect end to my US sojourn.</p>
]]></content:encoded>
			<wfw:commentRss>http://andybaddeley.co.uk/2012/02/beantown-the-big-apple-and-burgers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tallahassee training</title>
		<link>http://andybaddeley.co.uk/2012/01/tallahassee-training/</link>
		<comments>http://andybaddeley.co.uk/2012/01/tallahassee-training/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:29:19 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Alford]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://andybaddeley.co.uk/?p=1345</guid>
		<description><![CDATA[Just a quick video to show you the great places I get to train! Your browser does not support the video tag]]></description>
			<content:encoded><![CDATA[<p>Just a quick video to show you the great places I get to train!</p>
<p><video src="http://andybaddeley.co.uk/wp-content/uploads/2012/01/20120128-142623.mov" controls="controls" width="540" height="303">Your browser does not support the video tag</video></p>
]]></content:encoded>
			<wfw:commentRss>http://andybaddeley.co.uk/2012/01/tallahassee-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://andybaddeley.co.uk/wp-content/uploads/2012/01/20120128-142623.mov" length="12732702" type="video/quicktime" />
<enclosure url="http://andybaddeley.co.uk/wp-content/uploads/2012/01/20120128-142623.mov" length="12732702" type="video/quicktime" />
		</item>
		<item>
		<title>In the News: Andy Baddeley wins New Balance Games mile</title>
		<link>http://andybaddeley.co.uk/news/andy-baddeley-wins-new-balance-games-mile/</link>
		<comments>http://andybaddeley.co.uk/news/andy-baddeley-wins-new-balance-games-mile/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:51:54 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://andybaddeley.co.uk/?post_type=teamnb_news&#038;p=1315</guid>
		<description><![CDATA[NEW YORK — Showing solid early season form, Britain’s Andy Baddeley won the elite mile at today’s 17th New Balance Games at the Armory here in Upper Manhattan, leading five men under the four-minute mark.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK — Showing solid early season form, Britain’s Andy Baddeley won the elite mile at today’s 17th New Balance Games at the Armory here in Upper Manhattan, leading five men under the four-minute mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://andybaddeley.co.uk/news/andy-baddeley-wins-new-balance-games-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Milrose Games 5000m hotting up</title>
		<link>http://andybaddeley.co.uk/news/milrose-games-5000m-hotting-up/</link>
		<comments>http://andybaddeley.co.uk/news/milrose-games-5000m-hotting-up/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:49:47 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://andybaddeley.co.uk/?post_type=teamnb_news&#038;p=1313</guid>
		<description><![CDATA[Source: www.armorytrack.com, Published: 1 January, 1970 Milrose 5000m field looking good. 3 US national records could fall in one race. Read full article at www.armorytrack.com› More News›]]></description>
			<content:encoded><![CDATA[<div class='news-source'>Source: <a href='http://www.armorytrack.com/News/Post/millrose-5k-could-be-one-for-the-ages'>www.armorytrack.com</a>, Published: 1 January, 1970</div>
<p>Milrose 5000m field looking good. 3 US national records could fall in one race.
<div class='competition-link'><A href='http://www.armorytrack.com/News/Post/millrose-5k-could-be-one-for-the-ages'>Read full article at www.armorytrack.com<span class='big'>›</span></a></div>
<div class="competition-link"><a href="http://andybaddeley.co.uk/category/news-headlines/">More News<span class="big">›</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://andybaddeley.co.uk/news/milrose-games-5000m-hotting-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My results from the: New Balance Games</title>
		<link>http://andybaddeley.co.uk/competition/2012-mile-new-balance-games-the-armory-new-york/</link>
		<comments>http://andybaddeley.co.uk/competition/2012-mile-new-balance-games-the-armory-new-york/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:38:49 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://andybaddeley.co.uk/?post_type=teamnb_competition&#038;p=1309</guid>
		<description><![CDATA[21 January, 2012New Balance Games: The Armory, New YorkEvent: MileTime: 3.57.22 &#8211; 1stSee all results›]]></description>
			<content:encoded><![CDATA[21 January, 2012New Balance Games: The Armory, New YorkEvent: MileTime: 3.57.22 &#8211; 1stSee all results›]]></content:encoded>
			<wfw:commentRss>http://andybaddeley.co.uk/competition/2012-mile-new-balance-games-the-armory-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine in Tallahassee, Snow in New York</title>
		<link>http://andybaddeley.co.uk/2012/01/sunshine-in-tallahassee-snow-in-new-york/</link>
		<comments>http://andybaddeley.co.uk/2012/01/sunshine-in-tallahassee-snow-in-new-york/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:29:19 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[new balance games]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://andybaddeley.co.uk/2012/01/sunshine-in-tallahassee-snow-in-new-york/</guid>
		<description><![CDATA[On January 2nd 2012, I flew out (together with Mark Draper) to Tallahassee in Florida to enjoy the warmth of the sunshine state. With the help of Total Sports US, we met up with Pete Rea and the members of Zap Fitness, a group of elite runners who are normally based in North Carolina. They [...]]]></description>
			<content:encoded><![CDATA[<p>On January 2nd 2012, I flew out (together with Mark Draper) to Tallahassee in Florida to enjoy the warmth of the sunshine state. With the help of <a href="http://www.totalsportsus.com/">Total Sports US</a>, we met up with Pete Rea and the members of <a href="http://www.zapfitness.com/">Zap Fitness</a>, a group of elite runners who are normally based in North Carolina. They were kind enough to show us around, despite the pending US Olympic marathon trials, and I am incredibly grateful for their help.</p>
<p><a href="http://andybaddeley.co.uk/wp-content/uploads/2012/01/20120123-212026.jpg"><img src="http://andybaddeley.co.uk/wp-content/uploads/2012/01/20120123-212026.jpg" alt="20120123-212026.jpg" class="aligncenter size-full" /></a></p>
<p>The trails in Tally are fantastic, and we have hardly had to repeat a run since we&#8217;ve been here, with the option of running on gravel trails, grassy &#8220;greenways&#8221;, pine forest tracks, clay roads or tarmac cycle paths. We&#8217;ve also had the good fortune to be able to use the track at Maclay High School, which is in the middle of a beautiful forest, with miles of trails right outside lane 6. </p>
<p><a href="http://andybaddeley.co.uk/wp-content/uploads/2012/01/20120123-212142.jpg"><img src="http://andybaddeley.co.uk/wp-content/uploads/2012/01/20120123-212142.jpg" alt="20120123-212142.jpg" class="aligncenter size-full" /></a></p>
<p>This training, whilst continuing to build my winter base, is also aimed at achieving the best possible results in a series of US indoor races. I am writing this after having just arrived back in Tally after the first of these &#8211; the New Balance Games mile in New York. The whole trip to New York was fantastic, as it also served as the launch for a new documentary initiative from New Balance and Kimbia &#8211; <a href="http://www.thebritishmiler.com">The British Miler</a> (click on the link to see the full website and the trailer premiered in New York). Make sure you tune in to see how I&#8217;m doing!</p>
<p><a href="http://andybaddeley.co.uk/wp-content/uploads/2012/01/20120124-201032.jpg"><img src="http://andybaddeley.co.uk/wp-content/uploads/2012/01/20120124-201032.jpg" alt="20120124-201032.jpg" class="aligncenter size-full" /></a></p>
<p>As an added bonus, I got my season off to a winning start, running 3.57.22 to take the victory (and for the moment at least, the world lead!). The New Balance Games is always a fantastic event, with a handful of elite races taking place in the middle of a high school meet &#8211; so the atmosphere is unbelievable! This win was my third, having also won in 2008 and 2010. The toughest part of the day was waking up to 3 inches of snow, and subsequently having to &#8220;warm up&#8221; for the race in sub zero temperatures! Thankfully, on my return to Tally it was 26 degrees, so just a pair of shorts for the morning run!</p>
]]></content:encoded>
			<wfw:commentRss>http://andybaddeley.co.uk/2012/01/sunshine-in-tallahassee-snow-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://andybaddeley.co.uk/tweets/not-a-bad-view-from-the-nbrunning-penthouse/</link>
		<comments>http://andybaddeley.co.uk/tweets/not-a-bad-view-from-the-nbrunning-penthouse/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:47:21 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://andybaddeley.co.uk/?post_type=teamnb_tweets&#038;p=1279</guid>
		<description><![CDATA[“Not a bad view from the @NBRunning penthouse! #highrollers http://t.co/kUuYbZtM” —Tweeted by me (@runbadders) on 20 January, 2012]]></description>
			<content:encoded><![CDATA[<div class='tweet-post'>“Not a bad view from the <a href="http://www.twitter.com/NBRunning" class="at">@NBRunning</a> penthouse! <a href="http://search.twitter.com/search?q=highrollers" class="at">#highrollers</a> <a href="http://t.co/kUuYbZtM">http://t.co/kUuYbZtM</a>”</div>
<div class='tweet-meta'>—Tweeted by me (<A href='http://www.twitter.com/runbadders/'>@runbadders</a>) on <a href='http://twitter.com/runbadders/statuses/160418145641824259'>20 January, 2012</a></div>
]]></content:encoded>
			<wfw:commentRss>http://andybaddeley.co.uk/tweets/not-a-bad-view-from-the-nbrunning-penthouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My results from the: BPTT</title>
		<link>http://andybaddeley.co.uk/competition/2011-park-run-bptt-bushy-park-london/</link>
		<comments>http://andybaddeley.co.uk/competition/2011-park-run-bptt-bushy-park-london/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:05:42 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://andybaddeley.co.uk/?post_type=teamnb_competition&#038;p=1259</guid>
		<description><![CDATA[31 December, 2011BPTT: Bushy Park, LondonEvent: Park RunTime: 14.26 &#8211; 1stSee all results›]]></description>
			<content:encoded><![CDATA[31 December, 2011BPTT: Bushy Park, LondonEvent: Park RunTime: 14.26 &#8211; 1stSee all results›]]></content:encoded>
			<wfw:commentRss>http://andybaddeley.co.uk/competition/2011-park-run-bptt-bushy-park-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockport Harriers, foam disc guns and burlesque</title>
		<link>http://andybaddeley.co.uk/2012/01/stockport-harriers-foam-disc-guns-and-burlesque/</link>
		<comments>http://andybaddeley.co.uk/2012/01/stockport-harriers-foam-disc-guns-and-burlesque/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:36:11 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://andybaddeley.co.uk/2012/01/stockport-harriers-foam-disc-guns-and-burlesque/</guid>
		<description><![CDATA[Where to train over the Christmas period is always a tricky one, but luckily for me Steve Vernon, Dave Turnbull and co. came to the rescue to proudly let me use the facilities at Stockport. And they&#8217;re right to be proud. The track is in the middle of a great little park, with a 1km [...]]]></description>
			<content:encoded><![CDATA[<p>Where to train over the Christmas period is always a tricky one, but luckily for me Steve Vernon, Dave Turnbull and co. came to the rescue to proudly let me use the facilities at <a href="http://www.stockportharriers.com">Stockport</a>. And they&#8217;re right to be proud. The track is in the middle of a great little park, with a 1km loop on a road surface (marked every 200m by plaques), a changing room with ice baths, and a shipping container that hides an Olympic lifting platform! It was great to meet up with them for my warm up, and to see what a great group Dave has training together.</p>
<p><a href="http://andybaddeley.co.uk/wp-content/uploads/2012/01/20120107-170844.jpg"><img src="http://andybaddeley.co.uk/wp-content/uploads/2012/01/20120107-170844.jpg" alt="20120107-170844.jpg" class="alignnone size-full" width="470" height="320" /></a></p>
<p>Whilst Christmas involves training as usual, it also involves games, and toys that come out once a year. So imagine my excitement when I discovered a &#8220;rapid-fire foam disc shooter&#8221; at my parents house. After populating every corner of the living room with said foam discs, and having sent my family running for cover, I turned my attention to the reindeer atop the fireplace. There would be no escape from my sniping&#8230; that is until one of the discs whizzed down the ventilation grill of the gas fire. It was a great shot, but one that ultimately led to the fire being dismantled &#8211; apparently a foam disc is &#8220;a potential fire hazard&#8221;. Oops. </p>
<p><a href="http://andybaddeley.co.uk/wp-content/uploads/2012/01/20120107-172331.jpg"><img src="http://andybaddeley.co.uk/wp-content/uploads/2012/01/20120107-172331.jpg" alt="20120107-172331.jpg" class="alignnone size-full" width="352" height="470"/></a></p>
<p>From toys, to more grown up pursuits &#8211; in the form of burlesque dancing. Thankfully it wasn&#8217;t me in a corset and feather boa. Amazingly a group of friends and I had managed to persuade our lovely wives and girlfriends that the ideal way to see in the new year would be by watching already scantily clad ladies disrobe even further. I still don&#8217;t know how we managed that one. Still, we had a great night at the <a href="http://www.naked-turtle.com">Naked Turtle</a> (yes, really) jazz restaurant, where the fantastic (and fully dressed) waitresses sang amazingly throughout the evening. The only bad thing during the whole evening was that one of my friends had misinterpreted the dress code of &#8220;bohemian splendour&#8221; and somehow came dressed as someone from Miami Vice. I won&#8217;t mention any names though, Richard Jones.</p>
]]></content:encoded>
			<wfw:commentRss>http://andybaddeley.co.uk/2012/01/stockport-harriers-foam-disc-guns-and-burlesque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My results from the: European Cross Country Championships</title>
		<link>http://andybaddeley.co.uk/competition/2011-cross-country-european-cross-country-championships-velenje-slovenia/</link>
		<comments>http://andybaddeley.co.uk/competition/2011-cross-country-european-cross-country-championships-velenje-slovenia/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:20:19 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://andybaddeley.co.uk/?post_type=teamnb_competition&#038;p=1207</guid>
		<description><![CDATA[11 December, 2011European Cross Country Championships: Velenje, SloveniaEvent: Cross CountryTime: 25th &#8211; See all results›]]></description>
			<content:encoded><![CDATA[11 December, 2011European Cross Country Championships: Velenje, SloveniaEvent: Cross CountryTime: 25th &#8211; See all results›]]></content:encoded>
			<wfw:commentRss>http://andybaddeley.co.uk/competition/2011-cross-country-european-cross-country-championships-velenje-slovenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

