<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Andy Baddeley</title>
	<link>http://andybaddeley.co.uk</link>
	<description>Andy Baddeley is Britain’s top metric miler, an Olympic finalist in Beijing, and a World Championship finalist in Osaka. The first male British 1500m runner to make a World Final in 10 years, Andy is also a European finalist, a Commonwealth finalist, and has his sights firmly set on Olympic success in 2012. &#60;a href=&#34;about/&#34;&#62;Read More&#60;/a&#62;</description>
	<lastBuildDate>Tue, 15 May 2012 20:30:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>My results from the: Payton Jordan</title>
		<description><![CDATA[29 April, 2012Payton Jordan: Stanford, CAEvent: 1500mTime: 3.35.19 &#8211; 1stSee all results›]]></description>
		<link>http://andybaddeley.co.uk/competition/2012-1500m-payton-jordan-stanford-ca/</link>
			</item>
	<item>
		<title>My results from the: Mount Sac Relays</title>
		<description><![CDATA[20 April, 2012Mount Sac Relays: Walnut,CAEvent: 1500mTime: 3.40.33 &#8211; 1stSee all results›]]></description>
		<link>http://andybaddeley.co.uk/competition/2012-1500m-mount-sac-relays-walnutca/</link>
			</item>
	<item>
		<title>My results from the: Aviva Grand Prix</title>
		<description><![CDATA[18 February, 2012Aviva Grand Prix: BirminghamEvent: 1500mTime: 3.37.16 &#8211; 5thSee all results›]]></description>
		<link>http://andybaddeley.co.uk/competition/2012-1500m-aviva-grand-prix-birmingham/</link>
			</item>
	<item>
		<title>My results from the: Millrose Games</title>
		<description><![CDATA[11 February, 2012Millrose Games: New YorkEvent: 5000mTime: 13.22.44 &#8211; 6thSee all results›]]></description>
		<link>http://andybaddeley.co.uk/competition/2012-5000m-millrose-games-new-york/</link>
			</item>
	<item>
		<title>My results from the: New Balance Indoor Grand Prix</title>
		<description><![CDATA[4 February, 2012New Balance Indoor Grand Prix: BostonEvent: 3000mTime: 7.47.09 &#8211; 8thSee all results›]]></description>
		<link>http://andybaddeley.co.uk/competition/2012-3000m-new-balance-indoor-grand-prix-boston/</link>
			</item>
	<item>
		<title>Blogging, slogging and blues blazers</title>
		<description><![CDATA[It seems that while I was away in the US, I got into the habit of blogging regularly, but on returning to the UK there&#8217;s always something else demanding my attention! So here&#8217;s a new blog to fill you in on the last few weeks. Just after my previous post, I finished my indoor campaign [...]]]></description>
		<link>http://andybaddeley.co.uk/2012/03/blogging-slogging-and-blues-blazers/</link>
			</item>
	<item>
		<title>Beantown, the Big Apple and Burgers</title>
		<description><![CDATA[Finally I&#8217;m back in the UK after what feels like a long stint training and racing in the US. Back to nice bread, Robinson&#8217;s squash and narrow roads. It&#8217;s amazing how strangely reassuring it is to have Radio 1 on in the car (yes, I&#8217;m still pretending that I&#8217;m the target demographic). The races since [...]]]></description>
		<link>http://andybaddeley.co.uk/2012/02/beantown-the-big-apple-and-burgers/</link>
			</item>
	<item>
		<title>Tallahassee training</title>
		<description><![CDATA[Just a quick video to show you the great places I get to train! Your browser does not support the video tag]]></description>
		<link>http://andybaddeley.co.uk/2012/01/tallahassee-training/</link>
			</item>
	<item>
		<title>In the News: Andy Baddeley wins New Balance Games mile</title>
		<description><![CDATA[NEW YORK — Showing solid early season form, Britain’s Andy Baddeley won the elite mile at today’s 17th New Balance Games at the Armory here in Upper Manhattan, leading five men under the four-minute mark.]]></description>
		<link>http://andybaddeley.co.uk/news/andy-baddeley-wins-new-balance-games-mile/</link>
			</item>
	<item>
		<title>In the News: Milrose Games 5000m hotting up</title>
		<description><![CDATA[Source: www.armorytrack.com, Published: 1 January, 1970 Milrose 5000m field looking good. 3 US national records could fall in one race. Read full article at www.armorytrack.com› More News›]]></description>
		<link>http://andybaddeley.co.uk/news/milrose-games-5000m-hotting-up/</link>
			</item>
</channel>
</rss>

