<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Andy Baddeley</title>
	<link>http://andybaddeley.co.uk</link>
	<description>Andy Baddeley is Britain’s top metric miler, an Olympic finalist in Beijing, and a World Championship finalist in Osaka. The first male British 1500m runner to make a World Final in 10 years, Andy is also a European finalist, a Commonwealth finalist, and has his sights firmly set on Olympic success in 2012. &#60;a href=&#34;about/&#34;&#62;Read More&#60;/a&#62;</description>
	<lastBuildDate>Wed, 15 Feb 2012 08:19:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>Beantown, the Big Apple and Burgers</title>
		<description><![CDATA[Finally I&#8217;m back in the UK after what feels like a long stint training and racing in the US. Back to nice bread, Robinson&#8217;s squash and narrow roads. It&#8217;s amazing how strangely reassuring it is to have Radio 1 on in the car (yes, I&#8217;m still pretending that I&#8217;m the target demographic). The races since [...]]]></description>
		<link>http://andybaddeley.co.uk/2012/02/beantown-the-big-apple-and-burgers/</link>
			</item>
	<item>
		<title>Tallahassee training</title>
		<description><![CDATA[Just a quick video to show you the great places I get to train! Your browser does not support the video tag]]></description>
		<link>http://andybaddeley.co.uk/2012/01/tallahassee-training/</link>
			</item>
	<item>
		<title>In the News: Andy Baddeley wins New Balance Games mile</title>
		<description><![CDATA[NEW YORK — Showing solid early season form, Britain’s Andy Baddeley won the elite mile at today’s 17th New Balance Games at the Armory here in Upper Manhattan, leading five men under the four-minute mark.]]></description>
		<link>http://andybaddeley.co.uk/news/andy-baddeley-wins-new-balance-games-mile/</link>
			</item>
	<item>
		<title>In the News: Milrose Games 5000m hotting up</title>
		<description><![CDATA[Source: www.armorytrack.com, Published: 1 January, 1970 Milrose 5000m field looking good. 3 US national records could fall in one race. Read full article at www.armorytrack.com› More News›]]></description>
		<link>http://andybaddeley.co.uk/news/milrose-games-5000m-hotting-up/</link>
			</item>
	<item>
		<title>My results from the: New Balance Games</title>
		<description><![CDATA[21 January, 2012New Balance Games: The Armory, New YorkEvent: MileTime: 3.57.22 &#8211; 1stSee all results›]]></description>
		<link>http://andybaddeley.co.uk/competition/2012-mile-new-balance-games-the-armory-new-york/</link>
			</item>
	<item>
		<title>Sunshine in Tallahassee, Snow in New York</title>
		<description><![CDATA[On January 2nd 2012, I flew out (together with Mark Draper) to Tallahassee in Florida to enjoy the warmth of the sunshine state. With the help of Total Sports US, we met up with Pete Rea and the members of Zap Fitness, a group of elite runners who are normally based in North Carolina. They [...]]]></description>
		<link>http://andybaddeley.co.uk/2012/01/sunshine-in-tallahassee-snow-in-new-york/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[“Not a bad view from the @NBRunning penthouse! #highrollers http://t.co/kUuYbZtM” —Tweeted by me (@runbadders) on 20 January, 2012]]></description>
		<link>http://andybaddeley.co.uk/tweets/not-a-bad-view-from-the-nbrunning-penthouse/</link>
			</item>
	<item>
		<title>My results from the: BPTT</title>
		<description><![CDATA[31 December, 2011BPTT: Bushy Park, LondonEvent: Park RunTime: 14.26 &#8211; 1stSee all results›]]></description>
		<link>http://andybaddeley.co.uk/competition/2011-park-run-bptt-bushy-park-london/</link>
			</item>
	<item>
		<title>Stockport Harriers, foam disc guns and burlesque</title>
		<description><![CDATA[Where to train over the Christmas period is always a tricky one, but luckily for me Steve Vernon, Dave Turnbull and co. came to the rescue to proudly let me use the facilities at Stockport. And they&#8217;re right to be proud. The track is in the middle of a great little park, with a 1km [...]]]></description>
		<link>http://andybaddeley.co.uk/2012/01/stockport-harriers-foam-disc-guns-and-burlesque/</link>
			</item>
	<item>
		<title>My results from the: European Cross Country Championships</title>
		<description><![CDATA[11 December, 2011European Cross Country Championships: Velenje, SloveniaEvent: Cross CountryTime: 25th &#8211; See all results›]]></description>
		<link>http://andybaddeley.co.uk/competition/2011-cross-country-european-cross-country-championships-velenje-slovenia/</link>
			</item>
</channel>
</rss>

