<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Andy Baddeley</title>
	<link>http://andybaddeley.co.uk</link>
	<description>Andy Baddeley is Britain’s top metric miler, an Olympic finalist in Beijing, and a World Championship finalist in Osaka. The first male British 1500m runner to make a World Final in 10 years, Andy is also a European finalist, a Commonwealth finalist, and has his sights firmly set on Olympic success in 2012. &#60;a href=&#34;about/&#34;&#62;Read More&#60;/a&#62;</description>
	<lastBuildDate>Sun, 14 Oct 2012 18:10:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>The Big O</title>
		<description><![CDATA[Despite the fifty shades of red, white and blue on display, the screams inside the Olympic Stadium were simply the outpourings of support from 80,000 people who had come out to watch Our Greatest Team. In the process they showed me personally, Team GB and most importantly the rest of the world, that Britain really [...]]]></description>
		<link>http://andybaddeley.co.uk/2012/10/the-big-o/</link>
			</item>
	<item>
		<title>Olympic Trials and Tribulations</title>
		<description><![CDATA[Two-time Olympian has a nice ring to it. Especially when it is something that four years ago seemed like a foregone conclusion, yet only 10 months ago was a goal barely glimpsed behind several jutting mountains to be climbed. At that point I didn&#8217;t have the necessary qualifying time, I had a persistent injury that [...]]]></description>
		<link>http://andybaddeley.co.uk/2012/09/olympic-trials-and-tribulations/</link>
			</item>
	<item>
		<title>Training, travelling and racing (and repeat)</title>
		<description><![CDATA[A lot has happened since my last blog, so I&#8217;m aiming to be clear and concise to bring us back up to date! I spent a brilliant week training down in the New Forest, on the miles of forest trails amongst wild ponies and wilder athletes, before flying out to California to start my outdoor [...]]]></description>
		<link>http://andybaddeley.co.uk/2012/06/training-travelling-and-racing-and-repeat/</link>
			</item>
	<item>
		<title>My results from the: Folksam GP</title>
		<description><![CDATA[14 June, 2012Folksam GP: Gothenburg, SWEEvent: 800mTime: 1.47.80 &#8211; 7thSee all results›]]></description>
		<link>http://andybaddeley.co.uk/competition/2012-800m-folksam-gp-gothenburg-swe/</link>
			</item>
	<item>
		<title>My results from the: Lille Metropole</title>
		<description><![CDATA[9 June, 2012Lille Metropole: Lille, FRAEvent: 1500mTime: 3.36.70 &#8211; 1stSee all results›]]></description>
		<link>http://andybaddeley.co.uk/competition/1500m-li/</link>
			</item>
	<item>
		<title>My results from the: Golden Spike</title>
		<description><![CDATA[25 May, 2012Golden Spike: Ostrava, CZEEvent: 3000mTime: 7.39.86 &#8211; 3rdSee all results›]]></description>
		<link>http://andybaddeley.co.uk/competition/2012-3000m-golden-spike-ostrava-cze/</link>
			</item>
	<item>
		<title>My results from the: Payton Jordan</title>
		<description><![CDATA[29 April, 2012Payton Jordan: Stanford, CAEvent: 1500mTime: 3.35.19 &#8211; 1stSee all results›]]></description>
		<link>http://andybaddeley.co.uk/competition/2012-1500m-payton-jordan-stanford-ca/</link>
			</item>
	<item>
		<title>My results from the: Mount Sac Relays</title>
		<description><![CDATA[20 April, 2012Mount Sac Relays: Walnut,CAEvent: 1500mTime: 3.40.33 &#8211; 1stSee all results›]]></description>
		<link>http://andybaddeley.co.uk/competition/2012-1500m-mount-sac-relays-walnutca/</link>
			</item>
	<item>
		<title>My results from the: Aviva Grand Prix</title>
		<description><![CDATA[18 February, 2012Aviva Grand Prix: BirminghamEvent: 1500mTime: 3.37.16 &#8211; 5thSee all results›]]></description>
		<link>http://andybaddeley.co.uk/competition/2012-1500m-aviva-grand-prix-birmingham/</link>
			</item>
	<item>
		<title>My results from the: Millrose Games</title>
		<description><![CDATA[11 February, 2012Millrose Games: New YorkEvent: 5000mTime: 13.22.44 &#8211; 6thSee all results›]]></description>
		<link>http://andybaddeley.co.uk/competition/2012-5000m-millrose-games-new-york/</link>
			</item>
</channel>
</rss>
